Comparison
Destination |
Globe “Value Calling” |
Smart/PLDT “Value Calling” |
Velox “Crystal Clear” |
---|---|---|---|
USA | $0.40 | $0.40 | $0.019 |
INDIA | $0.40 | $0.40 | $0.133 |
CHINA | N/A | $0.60 | $0.124 |
HONG KONG | $0.40 | $0.60 | $0.065 |
THAILAND | $0.40 | $0.40 | $0.125 |
UK | $0.40 | $0.40 | $0.039 |
AUSTRALIA | $0.40 | $0.40 | $0.065 |
JAPAN | $0.40 | $0.40 | $0.083 |
MALAYSIA | $0.40 | $0.40 | $0.017 |
CANADA | $0.40 | $0.40 | $0.019 |
BRAZIL | N/A | N/A | $0.025 |
Note: Prices are subject to revisions. Prices are in USD.